| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| AFGHANISTAN | 0.303 |
| AFGHANISTAN - CELL | 0.463 |
| ALBANIA | 0.088 |
| ALBANIA - CELL | 0.336 |
| ALGERIA | 0.207 |
| ALGERIA - CELL | 0.26 |
| AMERICAN SAMOA | 0.123 |
| ANDORRA | 0.038 |
| ANDORRA - CELL | 0.316 |
| ANGOLA | 0.16 |
| ANGOLA - CELL | 0.3 |
| ANGUILLA | 0.244 |
| ANTARCTICA | 1.404 |
| ANTIGUA BARBUDA | 0.167 |
| ANTIGUA BARBUDA - CELL | 0.172 |
| ARGENTINA | 0.023 |
| ARGENTINA - CELL | 0.08 |
| ARMENIA | 0.129 |
| ARMENIA - CELL | 0.268 |
| ARMENIA - YEREVAN | 0.067 |
| ARUBA | 0.125 |
| ARUBA - CELL | 0.259 |
| ASCENSION ISLAND | 0.801 |
| AUSTRALIA | 0.022 |
| AUSTRALIA - CELL | 0.144 |
| AUSTRIA | 0.023 |
| AUSTRIA - CELL | 0.351 |
| AZERBAIJAN | 0.146 |
| AZERBAIJAN - CELL | 0.205 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| BAHAMAS | 0.047 |
| BAHRAIN | 0.096 |
| BAHRAIN - CELL | 0.13 |
| BANGLADESH | 0.086 |
| BANGLADESH - CELL | 0.127 |
| BARBADOS | 0.127 |
| BARBADOS - CELL | 0.33 |
| BELARUS | 0.3 |
| BELARUS - CELL | 0.436 |
| BELGIUM | 0.021 |
| BELGIUM - CELL | 0.34 |
| BELIZE | 0.306 |
| BELIZE - CELL | 0.3 |
| BENIN | 0.182 |
| BERMUDA | 0.076 |
| BHUTAN | 0.206 |
| BHUTAN - CELL | 0.246 |
| BOLIVIA |
0.139 |
| BOSNIA | 0.187 |
| BOSNIA - CELL | 0.401 |
| BOTSWANA | 0.113 |
| BOTSWANA - CELL | 0.274 |
| BRAZIL | 0.049 |
| BRAZIL - CELL | 0.225 |
| BRAZIL - SAO PAOLO CITY | 0.026 |
| BRITISH VIRGIN ISL. | 0.164 |
| BRUNEI | 0.054 |
| BRUNEI - CELL | 0.071 |
| BULGARIA | 0.044 |
| BULGARIA - CELL | 0.61 |
| BURKINA FASO | 0.3 |
| BURKINA FASO - CELL | 0.268 |
| BURUNDI | 0.32 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| CAMBODIA | 0.133 |
| CAMEROON | 0.132 |
| CAMEROON - CELL | 0.359 |
| CANADA NORTHWEST TERRITORIES | 0.223 |
| CANADA | 0.015 |
| CAPE VERDE | 0.364 |
| CAYMAN - CELL | 0.257 |
| CAYMAN ISLANDS | 0.125 |
| CEN. AFRIC. REP. | 0.453 |
| CHAD | 0.21 |
| CHAD - CELL | 0.197 |
| CHILE | 0.028 |
| CHILE - CELL | 0.216 |
| CHINA |
0.015 |
| CHRISTMAS & COCOS | 1.503 |
| COLOMBIA | 0.066 |
| COLOMBIA - BARRANQUIL | 0.029 |
| COLOMBIA - CELL | 0.14 |
| COMORROS | 0.469 |
| CONGO DEM. REP. OF |
0.464 |
| CONGO REP. OF | 0.164 |
| COOK ISLANDS | 0.789 |
| COSTA RICA | 0.067 |
| COSTA RICA - CELL | 0.075 |
| CROATIA | 0.047 |
| CROATIA - CELL | 0.337 |
| CUBA | 1.334 |
| CYPRUS | 0.018 |
| CYPRUS - CELL | 0.07 |
| CZECH REPUBLIC | 0.033 |
| CZECH REPUBLIC - CELL | 0.222 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| DENMARK | 0.015 |
| DENMARK - CELL | 0.272 |
| DIEGO GARCIA | 0.951 |
| DJIBOUTI | 0.473 |
| DOMINICA | 0.174 |
| DOMINICA - CELL | 0.323 |
| DOMINICAN REPUBLIC | 0.067 |
| DOMINICAN REPUBLIC - CELL | 0.164 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| EAST TIMOR | 0.658 |
| ECUADOR | 0.156 |
| ECUADOR - CELL | 0.328 |
| EGYPT |
0.233 |
| EGYPT - CELL | 0.301 |
| EL SALVADOR | 0.113 |
| EL SALVADOR - CELL | 0.145 |
| EQUATORIAL GUINEA | 0.348 |
| EQUATORIAL GUINEA - CELL | 0.323 |
| ERITREA | 0.401 |
| ESTONIA | 0.039 |
| ESTONIA - CELL | 0.427 |
| ETHIOPIA | 0.326 |
| ETHIOPIA - CELL | 0.357 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| FALKLAND ISLANDS | 0.635 |
| FAROE ISLANDS | 0.216 |
| FIJI | 0.364 |
| FINLAND | 0.056 |
| FINLAND - CELL | 0.186 |
| FRANCE | 0.015 |
| FRANCE - CELL | 0.218 |
| FRENCH GUIANA | 0.119 |
| FRENCH GUIANA - CELL | 0.502 |
| FRENCH POLYNESIA | 0.265 |
| FRENCH POLYNESIA - CELL | 0.248 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| GABON | 0.087 |
| GABON - CELL | 0.093 |
| GAMBIA | 0.413 |
| GAMBIA - CELL | 0.383 |
| GEORGIA | 0.064 |
| GEORGIA - CELL | 0.174 |
| GERMANY | 0.015 |
| GERMANY - CELL | 0.238 |
| GHANA |
0.116 |
| GHANA - CELL | 0.233 |
| GIBRALTAR | 0.053 |
| GIBRALTAR - CELL | 0.443 |
| GREECE | 0.019 |
| GREECE - CELL | 0.251 |
| GREENLAND | 0.72 |
| GRENADA | 0.157 |
| GRENADA - CELL | 0.507 |
| GUADELOUPE | 0.075 |
| GUADELOUPE - CELL | 0.416 |
| GUAM | 0.022 |
| GUANTANAMO BAY | 1.33 |
| GUATEMALA | 0.136 |
| GUATEMALA - CELL | 0.18 |
| GUATEMALA - GUATEMALA CITY | 0.162 |
| GUINEA | 0.336 |
| GUINEA - CELL | 0.308 |
| GUINEA BISSAU | 0.837 |
| GUYANA |
0.369 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| HAITI | 0.222 |
| HAITI - CELL | 0.33 |
| HONDURAS | 0.217 |
| HONDURAS - CELL | 0.268 |
| HONG KONG | 0.021 |
| HONG KONG - CELL | 0.015 |
| HUNGARY | 0.021 |
| HUNGARY - CELL | 0.229 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ICELAND | 0.032 |
| ICELAND - CELL | 1.198 |
| INDIA |
0.083 |
| INDONESIA | 0.105 |
| INDONESIA - CELL | 0.21 |
| IRAN | 0.133 |
| IRAN - CELL | 0.118 |
| IRAQ | 0.201 |
| IRELAND | 0.016 |
| IRELAND - CELL | 0.27 |
| IRIDIUM | 5.105 |
| ISRAEL | 0.018 |
| ISRAEL - CELL | 0.122 |
| ITALY | 0.017 |
| ITALY - CELL | 0.288 |
| IVORY COAST | 0.205 |
| IVORY COAST - CELL | 0.241 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| JAMAICA | 0.101 |
| JAMAICA - CELL | 0.312 |
| JAPAN | 0.032 |
| JAPAN - CELL | 0.183 |
| JORDAN | 0.035 |
| JORDAN - CELL | 0.132 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| KAZAKHSTAN | 0.143 |
| KAZAKHSTAN - CELL | 0.206 |
| KENYA | 0.161 |
| KENYA - CELL | 0.341 |
| KIRIBATI | 0.787 |
| KUWAIT | 0.126 |
| KUWAIT - CELL | 0.166 |
| KYRGYZSTAN | 0.218 |
| KYRGYZSTAN - CELL | 0.177 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| LAOS | 0.088 |
| LATVIA | 0.059 |
| LATVIA - CELL | 0.197 |
| LEBANON | 0.137 |
| LEBANON - CELL | 0.325 |
| LESOTHO | 0.364 |
| LIBERIA | 0.339 |
| LIBERIA - CELL | 0.375 |
| LIBYA | 0.307 |
| LIBYA - CELL | 0.398 |
| LIECHTENSTEIN | 0.066 |
| LIECHTENSTEIN - CELL | 0.689 |
| LITHUANIA | 0.078 |
| LITHUANIA - CELL | 0.251 |
| LUXEMBOURG | 0.026 |
| LUXEMBOURG - CELL | 0.75 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| MACAO |
0.065 |
| MACEDONIA REP. OF | 0.161 |
| MACEDONIA REP. OF - CELL | 0.375 |
| MADAGASCAR | 0.287 |
| MADAGASCAR - CELL | 0.332 |
| MALAWI | 0.203 |
| MALAWI - CELL | 0.199 |
| MALAYSIA |
0.028 |
| MALAYSIA - CELL | 0.059 |
| MALDIVES | 0.259 |
| MALDIVES - CELL | 0.34 |
| MALI REPUBLIC | 0.28 |
| MALI REPUBLIC - CELL | 0.326 |
| MALTA | 0.095 |
| MALTA - CELL | 0.394 |
| MARIANA ISLANDS | 0.047 |
| MARSHALL ISLANDS | 0.355 |
| MARTINIQUE | 0.05 |
| MARTINIQUE CELL | 0.538 |
| MAURITANIA | 0.277 |
| MAURITANIA - CELL | 0.3 |
| MAURITIUS | 0.244 |
| MAYOTTE ISL. | 0.163 |
| MAYOTTE ISL. - CELL | 0.355 |
| MEXICO | 0.115 |
| MEXICO - CELL | 0.361 |
| MICRONESIA | 0.249 |
| MOLDOVA | 0.162 |
| MOLDOVA - CELL | 0.274 |
| MONACO | 0.039 |
| MONACO - CELL | 0.388 |
| MONGOLIA | 0.171 |
| MONGOLIA - CELL | 0.282 |
| MONTSERRAT | 0.2 |
| MOROCCO | 0.338 |
| MOROCCO - CELL | 0.395 |
| MOZAMBIQUE | 0.155 |
| MOZAMBIQUE - CELL | 0.229 |
| MYANMAR - (BURMA) | 0.435 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| NAMIBIA | 0.115 |
| NAMIBIA - CELL | 0.295 |
| NAURU | 1.152 |
| NEPAL | 0.249 |
| NEPAL - CELL | 0.326 |
| NETHERLANDS | 0.015 |
| NETHERLANDS - CELL | 0.291 |
| NETHERLANDS ANTILLES | 0.148 |
| NETHERLANDS ANTILLES - CELL | 0.235 |
| NEW CALEDONIA | 0.428 |
| NEW ZEALAND | 0.025 |
| NEW ZEALAND - CELL | 0.263 |
| NICARAGUA | 0.182 |
| NICARAGUA - CELL | 0.284 |
| NIGER | 0.347 |
| NIGER - CELL | 0.22 |
| NIGERIA | 0.144 |
| NIGERIA - CELL | 0.187 |
| NIGERIA - LAGOS | 0.155 |
| NIUE ISLAND | 0.908 |
| NORFOLK ISLAND | 1.618 |
| NORFOLK ISLAND - CELL | 1.33 |
| NORTH KOREA | 0.531 |
| NORWAY | 0.02 |
| NORWAY - CELL | 0.294 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| OMAN | 0.239 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| PAKISTAN | 0.057 |
| PAKISTAN - CELL | 0.067 |
| PALAU | 0.581 |
| PALESTINE | 0.409 |
| PANAMA | 0.042 |
| PANAMA - CELL | 0.154 |
| PAPUA NEW GUINEA | 0.518 |
| PAPUA NEW GUINEA - CELL | 0.505 |
| PARAGUAY | 0.128 |
| PARAGUAY - CELL | 0.168 |
| PERU | 0.051 |
| PERU - CELL | 0.235 |
| PERU - LIMA | 0.028 |
| PHILIPPINES |
0.167 |
| PHILIPPINES - CELL | 0.203 |
| POLAND | 0.02 |
| POLAND - CELL | 0.137 |
| PORTUGAL | 0.018 |
| PORTUGAL - CELL | 0.307 |
| PUERTO RICO | 0.019 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| QATAR | 0.283 |
| QATAR - CELL | 0.318 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| REUNION ISLAND | 0.431 |
| REUNION ISLAND - CELL | 0.41 |
| ROMANIA | 0.031 |
| ROMANIA - CELL | 0.242 |
| RUSSIA | 0.053 |
| RUSSIA - CELL | 0.072 |
| RUSSIA - OVERLAY | 0.113 |
| RWANDA | 0.168 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SAINT HELENA | 0.97 |
| SAINT KITTS & NEVIS | 0.333 |
| SAINT LUCIA | 0.16 |
| SAINT LUCIA - CELL | 0.297 |
| SAINT PIERRE MIQ. | 0.279 |
| SAINT VINCENT | 0.181 |
| SAINT VINCENT - CELL | 0.337 |
| SAN MARINO | 0.146 |
| SAO TOME | 1.785 |
| SAUDI ARABIA | 0.171 |
| SAUDI ARABIA - CELL | 0.245 |
| SENEGAL |
0.217 |
| SENEGAL - CELL | 0.347 |
| SERBIA MONTENEGRO | 0.111 |
| SERBIA MONTENEGRO - CELL | 0.315 |
| SEYCHELLES | 0.149 |
| SEYCHELLES - CELL | 0.248 |
| SIERRA LEONE | 0.211 |
| SIERRA LEONE - CELL | 0.383 |
|