| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| AFGHANISTAN | 0.2953 |
| AFGHANISTAN - CELL | 0.3244 |
| ALBANIA | 0.072 |
| ALBANIA - CELL | 0.4081 |
| ALGERIA | 0.0888 |
| ALGERIA - CELL | 0.2143 |
| AMERICAN SAMOA | 0.0547 |
| ANDORRA | 0.0307 |
| ANDORRA - CELL | 0.2722 |
| ANGOLA | 0.147 |
| ANGOLA - CELL | 0.1771 |
| ANGUILLA | 0.1187 |
| ANGUILLA - CELL | 0.2741 |
| ANTARCTICA | 1.5554 |
| ANTIGUA BARBUDA | 0.1355 |
| ARGENTINA | 0.021 |
| ARGENTINA - CELL | 0.1625 |
| ARMENIA | 0.1334 |
| ARMENIA - CELL | 0.2414 |
| ARUBA | 0.1063 |
| ARUBA - CELL | 0.2346 |
| ASCENSION ISLAND | 0.859 |
| AUSTRALIA | 0.021 |
| AUSTRALIA - CELL | 0.1001 |
| AUSTRIA | 0.0344 |
| AUSTRIA - CELL | 0.2237 |
| AUSTRIA - VIENNA | 0.0273 |
| AZERBAIJAN | 0.198 |
| AZERBAIJAN - CELL | 0.3206 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| BAHAMAS | 0.0319 |
| BAHRAIN | 0.0427 |
| BAHRAIN - CELL | 0.1106 |
| BANGLADESH | 0.033 |
| BANGLADESH - CELL | 0.0333 |
| BARBADOS | 0.0757 |
| BARBADOS - CELL | 0.2324 |
| BELARUS | 0.2937 |
| BELGIUM | 0.021 |
| BELGIUM - CELL | 0.2544 |
| BELIZE | 0.2541 |
| BENIN | 0.224 |
| BERMUDA | 0.0489 |
| BHUTAN | 0.1499 |
| BOLIVIA | 0.1179 |
| BOLIVIA - CELL | 0.1754 |
| BOSNIA | 0.1446 |
| BOSNIA - CELL | 0.3452 |
| BOTSWANA | 0.128 |
| BOTSWANA - CELL | 0.268 |
| BRAZIL | 0.0386 |
| BRAZIL - CELL | 0.1271 |
| BRAZIL - RIO | 0.021 |
| BRAZIL - SAO PAOLO CITY | 0.021 |
| BRITISH VIRGIN ISL. | 0.2001 |
| BRUNEI | 0.0546 |
| BULGARIA | 0.0554 |
| BULGARIA - CELL | 0.4894 |
| BURKINA FASO | 0.2666 |
| BURUNDI | 0.1154 |
| BURUNDI - CELL | 0.1502 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| CAMBODIA | 0.0571 |
| CAMEROON | 0.2772 |
| CAMEROON - CELL | 0.334 |
| CANADA | 0.021 |
| CANADA - Yukon | 0.1971 |
| CAPE VERDE | 0.2226 |
| CAPE VERDE - CELL | 0.3396 |
| CAYMAN - CELL | 0.1879 |
| CAYMAN ISLANDS | 0.0783 |
| CEN. AFRIC. REP. | 0.4409 |
| CHAD | 0.2726 |
| CHILE | 0.0291 |
| CHILE - CELL | 0.1614 |
| CHINA | 0.021 |
| CHRISTMAS & COCOS | 1.47 |
| COLOMBIA | 0.0412 |
| COLOMBIA - CELL | 0.0946 |
| COMORROS | 0.3853 |
| COMORROS - CELL | 0.5221 |
| CONGO DEM. REP. OF | 0.3583 |
| CONGO DEM. REP. OF - CELL | 0.5586 |
| CONGO REP. OF | 0.4518 |
| CONGO REP. OF - CELL | 0.4518 |
| COOK ISLANDS | 0.8015 |
| COOK ISLANDS - CELL | 0.8015 |
| COSTA RICA | 0.0687 |
| CROATIA | 0.0235 |
| CROATIA - CELL | 0.2267 |
| CUBA | 1.2099 |
| CYPRUS | 0.021 |
| CYPRUS - CELL | 0.0521 |
| CZECH REPUBLIC | 0.0361 |
| CZECH REPUBLIC - CELL | 0.1851 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| DENMARK | 0.021 |
| DENMARK - CELL | 0.245 |
| DIEGO GARCIA | 1.1997 |
| DJIBOUTI | 0.477 |
| DOMINICA | 0.1253 |
| DOMINICA - CELL | 0.2632 |
| DOMINICAN REPUBLIC | 0.0346 |
| DOMINICAN REPUBLIC - CELL | 0.1267 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| EAST TIMOR | 0.7392 |
| ECUADOR | 0.1288 |
| ECUADOR - CELL | 0.239 |
| EGYPT | 0.1403 |
| EGYPT - CELL | 0.1064 |
| EL SALVADOR | 0.2134 |
| EL SALVADOR - CELL | 0.2528 |
| EQUATORIAL GUINEA | 0.2773 |
| ERITREA | 0.3287 |
| ESTONIA | 0.0279 |
| ESTONIA - CELL | 0.2734 |
| ETHIOPIA | 0.3249 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| FALKLAND ISLANDS | 0.7475 |
| FAROE ISLANDS | 0.211 |
| FIJI | 0.2146 |
| FINLAND | 0.0535 |
| FINLAND - CELL | 0.1226 |
| FRANCE | 0.021 |
| FRANCE - CELL | 0.1303 |
| FRENCH GUIANA | 0.0538 |
| FRENCH GUIANA - CELL | 0.329 |
| FRENCH POLYNESIA | 0.3067 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| GABON | 0.1977 |
| GABON - CELL | 0.299 |
| GAMBIA | 0.4946 |
| GEORGIA | 0.0486 |
| GEORGIA - CELL | 0.1207 |
| GERMANY | 0.021 |
| GERMANY - CELL | 0.1924 |
| GHANA | 0.1051 |
| GHANA - CELL | 0.2017 |
| GIBRALTAR | 0.0528 |
| GIBRALTAR - CELL | 0.3742 |
| GREECE | 0.021 |
| GREECE - CELL | 0.1994 |
| GREENLAND | 0.4536 |
| GREENLAND - CELL | 0.735 |
| GRENADA | 0.1303 |
| GRENADA - CELL | 0.272 |
| GUADELOUPE | 0.0384 |
| GUADELOUPE - CELL | 0.4024 |
| GUAM | 0.021 |
| GUANTANAMO BAY | 1.1907 |
| GUATEMALA | 0.1611 |
| GUATEMALA - CELL | 0.187 |
| GUINEA | 0.533 |
| GUINEA BISSAU | 0.4283 |
| GUYANA | 0.2962 |
| GUYANA - CELL | 0.3557 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| HAITI | 0.2283 |
| HAITI - CELL | 0.3153 |
| HONDURAS | 0.1931 |
| HONDURAS - CELL | 0.1684 |
| HONG KONG | 0.021 |
| HUNGARY | 0.021 |
| HUNGARY - CELL | 0.1417 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ICELAND | 0.0232 |
| ICELAND - CELL | 0.1683 |
| INDIA | 0.0216 |
| INDONESIA | 0.0809 |
| INDONESIA - CELL | 0.0692 |
| INDONESIA - JAKARTA | 0.0239 |
| INDONESIA - SURABAYA | 0.0251 |
| IRAN | 0.1035 |
| IRAN - CELL | 0.1184 |
| IRAQ | 0.0616 |
| IRAQ - CELL | 0.1833 |
| IRELAND | 0.021 |
| IRELAND - CELL | 0.2495 |
| IRIDIUM | 4.928 |
| ISRAEL | 0.021 |
| ISRAEL - CELL | 0.1061 |
| ITALY | 0.021 |
| ITALY - CELL | 0.2934 |
| IVORY COAST | 0.3067 |
| IVORY COAST - CELL | 0.3331 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| JAMAICA | 0.0826 |
| JAMAICA - CELL | 0.2407 |
| JAPAN | 0.0293 |
| JAPAN - CELL | 0.1072 |
| JAPAN - MILITARY | 0.0316 |
| JORDAN | 0.022 |
| JORDAN - CELL | 0.0722 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| KAZAKHSTAN | 0.0907 |
| KAZAKHSTAN - CELL | 0.1887 |
| KENYA | 0.1147 |
| KENYA - CELL | 0.1333 |
| KIRIBATI | 0.7326 |
| KUWAIT | 0.1546 |
| KYRGYZSTAN | 0.147 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| LAOS | 0.0545 |
| LATVIA | 0.0395 |
| LATVIA - CELL | 0.1939 |
| LEBANON | 0.1026 |
| LEBANON - CELL | 0.2204 |
| LESOTHO | 0.1742 |
| LESOTHO - CELL | 0.203 |
| LIBERIA | 0.2968 |
| LIBERIA - CELL | 0.1967 |
| LIBYA | 0.3154 |
| LIBYA - CELL | 0.4241 |
| LIECHTENSTEIN | 0.0651 |
| LIECHTENSTEIN - CELL | 0.6177 |
| LITHUANIA | 0.0476 |
| LITHUANIA - CELL | 0.2185 |
| LUXEMBOURG | 0.021 |
| LUXEMBOURG - CELL | 0.3948 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| MACAO | 0.0451 |
| MACEDONIA REP. OF | 0.0291 |
| MACEDONIA REP. OF - CELL | 0.3384 |
| MADAGASCAR | 0.3576 |
| MALAWI | 0.1127 |
| MALAWI - CELL | 0.1445 |
| MALAYSIA | 0.021 |
| MALAYSIA - CELL | 0.0645 |
| MALDIVES | 0.2085 |
| MALDIVES - CELL | 0.3234 |
| MALI REPUBLIC | 0.3259 |
| MALI REPUBLIC - CELL | 0.2838 |
| MALTA | 0.0392 |
| MALTA - CELL | 0.2379 |
| MARIANA ISLANDS | 0.0305 |
| MARSHALL ISLANDS | 0.309 |
| MARTINIQUE | 0.0322 |
| MARTINIQUE CELL | 0.308 |
| MAURITANIA | 0.2297 |
| MAURITANIA - CELL | 0.2635 |
| MAURITIUS | 0.064 |
| MAYOTTE ISL. | 0.1947 |
| MAYOTTE ISL. - CELL | 0.3675 |
| MEXICO | 0.0729 |
| MEXICO - CELL | 0.1309 |
| MEXICO - GUADALAJARA | 0.021 |
| MEXICO - MEXICO CITY | 0.021 |
| MEXICO - MONTEREY | 0.021 |
| MEXICO - TIJUANA | 0.0941 |
| MICRONESIA | 0.2229 |
| MOLDOVA | 0.1617 |
| MOLDOVA - CELL | 0.2832 |
| MONACO | 0.0356 |
| MONACO - CELL | 0.3384 |
| MONGOLIA | 0.0934 |
| MONTSERRAT | 0.1516 |
| MOROCCO | 0.0693 |
| MOROCCO - CELL | 0.4355 |
| MOZAMBIQUE | 0.0986 |
| MOZAMBIQUE - CELL | 0.2913 |
| MYANMAR - (BURMA) | 0.4155 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| NAMIBIA | 0.0949 |
| NAMIBIA - CELL | 0.279 |
| NAURU | 1.3551 |
| NEPAL | 0.1593 |
| NEPAL - CELL | 0.2541 |
| NEPAL - KATHMANDU | 0.0811 |
| NETHERLANDS | 0.021 |
| NETHERLANDS - CELL | 0.204 |
| NETHERLANDS ANTILLES | 0.1375 |
| NEW CALEDONIA | 0.33 |
| NEW ZEALAND | 0.021 |
| NEW ZEALAND - CELL | 0.1985 |
| NICARAGUA | 0.1578 |
| NICARAGUA - CELL | 0.2639 |
| NIGER | 0.1795 |
| NIGER - CELL | 0.2209 |
| NIGERIA | 0.1571 |
| NIGERIA - CELL | 0.1959 |
| NIGERIA - LAGOS | 0.1088 |
| NIUE ISLAND | 0.8435 |
| NORFOLK ISLAND | 1.5726 |
| NORTH KOREA | 0.7854 |
| NORWAY | 0.021 |
| NORWAY - CELL | 0.2008 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| OMAN | 0.1574 |
| OMAN - CELL | 0.2356 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| PAKISTAN | 0.0794 |
| PALAU | 0.3704 |
| PALESTINE | 0.2745 |
| PANAMA | 0.0412 |
| PANAMA - CELL | 0.1673 |
| PAPUA NEW GUINEA | 0.4445 |
| PAPUA NEW GUINEA - CELL | 0.5082 |
| PARAGUAY | 0.0587 |
| PARAGUAY - CELL | 0.0897 |
| PERU | 0.021 |
| PERU - CELL | 0.1254 |
| PHILIPPINES | 0.1376 |
| PHILIPPINES - CELL | 0.175 |
| POLAND | 0.021 |
| POLAND - CELL | 0.2185 |
| PORTUGAL | 0.021 |
| PORTUGAL - CELL | 0.1939 |
| PUERTO RICO | 0.021 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| QATAR | 0.2064 |
| QATAR - CELL | 0.2496 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| REUNION ISLAND | 0.036 |
| REUNION ISLAND - CELL | 0.2797 |
| ROMANIA | 0.0281 |
| ROMANIA - CELL | 0.1891 |
| RUSSIA | 0.0473 |
| RUSSIA - CELL | 0.0603 |
| RUSSIA - MOSCOW | 0.0263 |
| RUSSIA - OVERLAY | 0.079 |
| RUSSIA - ST. PETERSBURG | 0.0235 |
| RWANDA | 0.1403 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SAINT HELENA | 1.632 |
| SAINT KITTS & NEVIS | 0.1427 |
| SAINT KITTS & NEVIS - CELL | 0.2892 |
| SAINT LUCIA | 0.1296 |
| SAINT LUCIA - CELL | 0.2451 |
| SAINT PIERRE MIQ. | 0.2793 |
| SAINT VINCENT | 0.2793 |
| SAINT VINCENT - CELL | 0.2997 |
| SAN MARINO | 0.0441 |
| SAO TOME | 1.4167 |
| SAUDI ARABIA | 0.1246 |
| SAUDI ARABIA - CELL | 0.1764 |
| SAUDI ARABIA - RIYADH | 0.0287 |
| SENEGAL | 0.2969 |
| SENEGAL - CELL | 0.3373 |
| SERBIA MONTENEGRO | 0.1571 |
| SERBIA MONTENEGRO - CELL | 0.3639 |
| SEYCHELLES | 0.0629 |
| SIERRA LEONE | 0.4269 |
| SINGAPORE | 0.021 |
| SLOVAKIA | 0.0274 |
| SLOVAKIA - CELL | 0.1789 |
| SLOVENIA | 0.0309 |
| SLOVENIA - CELL | 0.4459 |
| SOLOMON ISLANDS | 1.12 |
| SOLOMON ISLANDS - CELL | 1.12 |
| SOMALIA | 0.5656 |
| SOMALIA - CELL | 0.5656 |
| SOUTH AFRICA | 0.0395 |
| SOUTH AFRICA - CELL | 0.1411 |
| SOUTH KOREA | 0.0235 |
| SOUTH KOREA - CELL | 0.049 |
| SPAIN | 0.021 |
| SPAIN - CELL | 0.1687 |
| SRI LANKA | 0.1554 |
| SUDAN | 0.181 |
| SURINAME | 0.2654 |
| SWAZILAND | 0.0745 |
| SWAZILAND - CELL | 0.2577 |
| SWEDEN | 0.021 |
| SWEDEN - CELL | 0.1947 |
| SWITZERLAND | 0.021 |
| SWITZERLAND - CELL | 0.31 |
| SYRIA | 0.1357 |
| SYRIA - CELL | 0.197 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| TADJIKISTAN | 0.1236 |
| TAIWAN | 0.021 |
| TAIWAN - CELL | 0.077 |
| TANZANIA | 0.2426 |
| TANZANIA - DAR ES SALAAM | 0.1343 |
| THAILAND | 0.021 |
| THAILAND - CELL | 0.021 |
| TOGO | 0.4819 |
| TOKELAU | 0.9555 |
| TOLL FREE | 0.0465 |
| TONGA | 0.4414 |
| TRINIDAD & TOBAGO | 0.0286 |
| TRINIDAD & TOBAGO - CELL | 0.1051 |
| TUNISIA | 0.295 |
| TUNISIA - CELL | 0.3422 |
| TURKEY | 0.0364 |
| TURKEY - CELL | 0.1116 |
| TURKEY - ISTANBUL | 0.0218 |
| TURKMENISTAN | 0.1845 |
| TURKS & CAICOS | 0.138 |
| TURKS & CAICOS - CELL | 0.2838 |
| TUVALU | 0.6798 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| UGANDA | 0.1621 |
| UKRAINE | 0.1071 |
| UNITED ARAB EMIRATES | 0.2043 |
| UNITED ARAB EMIRATES - CELL | 0.2257 |
| UNITED KINGDOM | 0.021 |
| UNITED KINGDOM - CELL | 0.3696 |
| UNITED KINGDOM PREMIUM | 0.296 |
| URUGUAY | 0.0728 |
| URUGUAY - CELL | 0.1371 |
| URUGUAY - MONTEVIDEO | 0.0538 |
| US VIRGIN ISL. | 0.021 |
| USA | 0.021 |
| USA - Alaska | 0.0402 |
| USA - Hawaii | 0.0295 |
| UZBEKISTAN | 0.1103 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| VANUATU | 0.6412 |
| VATICAN CITY | 1.3934 |
| VENEZUELA | 0.021 |
| VENEZUELA - CELL | 0.0934 |
| VIETNAM | 0.0708 |
| VIETNAM - CELL | 0.0608 |
| VIETNAM - HANOI | 0.042 |
| VIETNAM - HO CHI MINH | 0.0405 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| WALLIS | 0.8107 |
| WEST SAMOA | 0.3426 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| YEMEN REPUBLIC | 0.1751 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ZAMBIA | 0.042 |
| ZAMBIA - CELL | 0.1618 |
| ZIMBABWE | 0.1515 |
| ZIMBABWE - CELL | 0.5288 |